I have a bunch of coding agent skills I’ve accumulated over the last few months. Here’s how often my sessions use them:
| Skill | Claude | Codex | Copilot | Overall |
|---|---|---|---|---|
| code | 6.1% | 69.1% | 37.5% | 51.5% |
| data-story | 48.7% | 16.4% | 37.5% | 28.0% |
| data-analysis | 2.6% | 35.2% | 7.8% | 21.8% |
| design | 25.5% | 23.6% | 14.1% | 21.8% |
| plan | 8.5% | 11.8% | 14.1% | 11.8% |
| agent-friendly-cli | 3.7% | 13.8% | 11.1% | 11.2% |
| devtools | 20.4% | 7.3% | 9.4% | 10.0% |
| llm | 2.5% | 8.7% | 7.8% | 7.4% |
| 0.0% | 7.9% | 7.8% | 6.6% | |
| linkedin-cdp | 14.3% | 0.0% | 5.6% | 5.3% |
| uv-uvx | 0.0% | 9.5% | 0.0% | 4.9% |
| interactive-storytelling | 7.1% | 2.7% | 7.1% | 4.6% |
| demos | 8.5% | 2.8% | 1.6% | 3.5% |
| cloudflare | 0.0% | 4.3% | 3.1% | 3.3% |
| melt-mlt | 0.0% | 2.5% | 1.6% | 1.8% |
| vector-art | 2.5% | 2.4% | 0.0% | 1.7% |
| vitest-dom | 0.0% | 2.2% | 0.0% | 1.4% |
| memorable-explanations | 2.6% | 1.6% | 0.0% | 1.3% |
| npm-packages | 0.0% | 0.6% | 0.0% | 0.3% |
Here are my observations, with surprises highlighted as ⁉️
codeis the most used skill, by far. About half the sessions use it.- But Claude doesn’t use it much⁉️
- The
data-storyanddata-analysisskills were the most rapidly adopted.- I use Claude (with Claude Code and Copilot) a lot more for data stories. I use Codex for data analysis.
- Therefore the
webapp-testinganddevtoolsskilss are used less by Codex.
- The
designskill is used consistently across agents. It was inspired by Claude’s design skill - but I don’t think it is particularly good, and needs revision. agent-friendly-clitool development is mostly with Codex, followed by Copilot, and very little with Claude.- Most
pdfsessions are with Copilot / Codex, not Claude⁉️ - Codex reads most skills diligengly.
- It is the only one diligently reading my
uv-uvxskill, even though every agent uses it⁉️ - In fact, it is the only agent to have read every skill except
linkedin-cdp(it never needed it.)
- It is the only one diligently reading my