In 1995, I wrote down the specs for my "dream machine". Comparing it against the machine I have today:
| Item | 1995 | 2025 | Increase |
|---|---|---|---|
| RAM | 32 MB | 64 GB | 2000 |
| GPU RAM | 16 MB | 8 GB | 500 |
| HDD | 4 GB | 1 TB | 250 |
| HDD speed | 10 MB/s | 2 GB/s | 200 |
| Processor | 150 MHz | 5.10 GHz | 34 |
| Monitor | 21" | 27" | 1.3 |
| Resolution | 2048x1536 | 1920x1200 | 0.73 |
Clearly, RAM has seen the biggest growth. Low cost, high demand.
Followed by the hard disk - both on capacity and speed.
The processor speed increase, in comparison, is modest.
What's surprising is that my monitor today isn't that much bigger than what I wanted. The resolution is actually lower than what I wanted 30 years ago! Clearly, I overestimated how important screen resolution would be.