
In 2025, I’m playing Goals Bingo. I want to complete one row or column of these goals. Here’s my status from Jan – Jun 2025.
🟢 indicates I’m on track and likely to complete.
🟡 indicates I’m behind but I may be able to hit it.
🔴 indicates I’m behind and it’s looking hard.
| Domain | Repeat | Stretch | New |
|---|---|---|---|
| People | 🟢 Better husband. Going OK | 🟡 Meet all first cousins. 8/14 🟢 Interview 10 experts. 11/10 | 🟡 Live with a stranger. Tried homestay - doesn't count |
| Education | 🔴 50 books. 6/50 | 🟡 Teach 5,000 students. ~1,500 | 🟡 Run a course only with AI. Ran a workshop with AI |
| Technology | 🟢 20 data stories. 10/20 | 🔴 LLM Foundry: 5K MaU. 2.2K MaU. | 🟡 Build a robot. No progress. 🟢 Co-present with an AI. Done |
| Health | 🟢 300 days of yoga. 183/183 days | 🟡 80 heart points/day. Far from it 🔴 Bike | 🟢 Vipassana. 2 Jul 2025 |
| Wealth | 🔴 Buy low. No progress. | 🔴 Beat inflation 5%. Not started. | 🟡 Donate $10K. Ideating. 🔴 Fund a startup. Not started. |
At the moment, there's no row or column that looks like a definite win.
Observations:
- New goals goals seem likely. I like doing new things.
- Stretch goals are least likely. I'n not so good at follow-up or scaling
- People goals seem likely. Mild surprise.
- Wealth seems least likely. No surprise. I haven’t started doing anything about it 🤷🏽♂️.