
In 2025, I'm playing Goals Bingo. I want to complete one row or column of these goals. Here's my status from Jan - Mar 2025.
🟢 indicates I'm on track and likely to complete.
🟡 indicates I'm behind but I may be able to hit it.
🔴 indicates I'm behind and it's looking hard.
| Domain | Repeat | Stretch | New |
|---|---|---|---|
| People | 🟢 Better husband. Going OK | 🟢 Meet all first cousins. 8/14 🟢 Interview 10 experts. 9/10 | 🔴 Live with a stranger. Not planned |
| Education | 🟡 50 books. 6/50 | 🟡 Teach 5,000 students. ~1,500 | 🔴 Run a course only with AI. Not started |
| Technology | 🟡 20 data stories. 1/20 | 🔴 LLM Foundry: 5K MaU. 2.2K MaU. | 🟡 Build a robot. No progress. 🟢 Co-present with an AI. Done |
| Health | 🟢 300 days of yoga. 91/91 days | 🟡 80 heart points/day. 70/80 🔴 Bike | 🟡 Vipassana. Not planned |
| Wealth | 🟡 Buy low. No progress. | 🔴 Beat inflation 5%. Exploring. | 🟡 Donate $10K. Ideating. 🔴 Fund a startup. Thinking. |
Repeat goals seem likely. It's easier to do something again than something bigger or new.
Health goals seem likely. That's a surprise. Maybe I set low targets or under-estimated myself. (I thought I'd hit the technology goals first.)
Wealth seems least likely. Not surprising. I haven't started doing anything about it 🤷🏽♂️.