<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round buttons with Python Image Library</title>
	<atom:link href="http://www.s-anand.net/blog/round-buttons-with-python-image-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/round-buttons-with-python-image-library/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S Anand</title>
		<link>http://www.s-anand.net/blog/round-buttons-with-python-image-library/comment-page-1/#comment-3434</link>
		<dc:creator>S Anand</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/round-buttons-with-python-image-library/#comment-3434</guid>
		<description>Thanks -- Cairo seems a lot more powerful than PIL. Will give it a shot.</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; Cairo seems a lot more powerful than PIL. Will give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpful</title>
		<link>http://www.s-anand.net/blog/round-buttons-with-python-image-library/comment-page-1/#comment-3432</link>
		<dc:creator>helpful</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/round-buttons-with-python-image-library/#comment-3432</guid>
		<description>The best way to do this is to use python&#039;s cairo support to fully draw the button and apply the gradient and add text.</description>
		<content:encoded><![CDATA[<p>The best way to do this is to use python&#8217;s cairo support to fully draw the button and apply the gradient and add text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
