<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing the server load</title>
	<atom:link href="http://www.s-anand.net/blog/reducing-the-server-load/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/reducing-the-server-load/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:49:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sathya</title>
		<link>http://www.s-anand.net/blog/reducing-the-server-load/comment-page-1/#comment-1478</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/reducing-the-server-load/#comment-1478</guid>
		<description>Wow. thats quite interesting. Perhaps you could have also tried caching. keep a copy of &#039;&#039;hot&#039;&#039; (Most Recently used -MRU) stuff in memory, so you dont have to relaod it again. Given that most of the hits would be for the latest entries ( or atleast 80% of the hits are for 20% of ur posts) then caching might be an option. However, I dont know how much of RAM quota you have ;-)</description>
		<content:encoded><![CDATA[<p>Wow. thats quite interesting. Perhaps you could have also tried caching. keep a copy of &#8221;hot&#8221; (Most Recently used -MRU) stuff in memory, so you dont have to relaod it again. Given that most of the hits would be for the latest entries ( or atleast 80% of the hits are for 20% of ur posts) then caching might be an option. However, I dont know how much of RAM quota you have <img src='http://www.s-anand.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somnath</title>
		<link>http://www.s-anand.net/blog/reducing-the-server-load/comment-page-1/#comment-1479</link>
		<dc:creator>somnath</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/reducing-the-server-load/#comment-1479</guid>
		<description>Do you work at your company in business consulting or technology. Having known you for the past eight years (jeez a long time) I have no doubt you manage not just both but spend quality time with your family as well. Maybe it would be a good idea to blog about your typical day when you juggle between work (consulting for a big client), passion (revaming this site or taking pictures or doing a project like building media pc etc. etc.) and family (playing with a baby daughter is wonderful).   BTW got your mail but I check internet mail very infrequently.   Cheers!</description>
		<content:encoded><![CDATA[<p>Do you work at your company in business consulting or technology. Having known you for the past eight years (jeez a long time) I have no doubt you manage not just both but spend quality time with your family as well. Maybe it would be a good idea to blog about your typical day when you juggle between work (consulting for a big client), passion (revaming this site or taking pictures or doing a project like building media pc etc. etc.) and family (playing with a baby daughter is wonderful).   BTW got your mail but I check internet mail very infrequently.   Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://www.s-anand.net/blog/reducing-the-server-load/comment-page-1/#comment-1480</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/reducing-the-server-load/#comment-1480</guid>
		<description>This one is slightly off the topic..I also started using freehostia a few  months back, however I find that 2 out of 7 days in a week, my website is not available for more than 96% of the time..(I monitor the uptime using something called as InternetSeer)..Would you have any tips here, is freehostia not a good option for free services or should I switch to some other service provider?</description>
		<content:encoded><![CDATA[<p>This one is slightly off the topic..I also started using freehostia a few  months back, however I find that 2 out of 7 days in a week, my website is not available for more than 96% of the time..(I monitor the uptime using something called as InternetSeer)..Would you have any tips here, is freehostia not a good option for free services or should I switch to some other service provider?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
