<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring site downtime</title>
	<atom:link href="http://www.s-anand.net/blog/monitoring-site-downtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/monitoring-site-downtime/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arun</title>
		<link>http://www.s-anand.net/blog/monitoring-site-downtime/comment-page-1/#comment-1230</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 24 Dec 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/monitoring-site-downtime/#comment-1230</guid>
		<description>Thanks for your post on Site24x7. Glad that you liked it! Arun Site24x7</description>
		<content:encoded><![CDATA[<p>Thanks for your post on Site24&#215;7. Glad that you liked it! Arun Site24&#215;7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.s-anand.net/blog/monitoring-site-downtime/comment-page-1/#comment-1231</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Mon, 24 Dec 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/monitoring-site-downtime/#comment-1231</guid>
		<description>You can also try &lt;a href=&quot;http://www.dotcom-monitor.com/&quot; rel=&quot;nofollow&quot;&gt;Dotcom-monitor&lt;/a&gt;. It smart and cheap service</description>
		<content:encoded><![CDATA[<p>You can also try <a href="http://www.dotcom-monitor.com/" rel="nofollow">Dotcom-monitor</a>. It smart and cheap service</p>
]]></content:encoded>
	</item>
</channel>
</rss>
