<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Implicit information</title>
	<atom:link href="http://www.s-anand.net/blog/implicit-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/implicit-information/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sathyaraj</title>
		<link>http://www.s-anand.net/blog/implicit-information/comment-page-1/#comment-1071</link>
		<dc:creator>Sathyaraj</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/implicit-information/#comment-1071</guid>
		<description>this article was &quot;fucking&quot; good..i was reading a book called fooled by randomness and i just could relate to the way you and the author went about writing this.. can you write more about monte carlo simulation too?? and how it is used in finance...</description>
		<content:encoded><![CDATA[<p>this article was &#8220;fucking&#8221; good..i was reading a book called fooled by randomness and i just could relate to the way you and the author went about writing this.. can you write more about monte carlo simulation too?? and how it is used in finance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasanth</title>
		<link>http://www.s-anand.net/blog/implicit-information/comment-page-1/#comment-1072</link>
		<dc:creator>Vasanth</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/implicit-information/#comment-1072</guid>
		<description>Very interesting post! New insight for me into puzzles. I had always realized, but never analyzed, that I never give up when it comes to puzzles and brain teasers. On the contrary I give up relatively easily with some technical or work related problem the minute it appears probable that a (reasonable) solution does not exist.</description>
		<content:encoded><![CDATA[<p>Very interesting post! New insight for me into puzzles. I had always realized, but never analyzed, that I never give up when it comes to puzzles and brain teasers. On the contrary I give up relatively easily with some technical or work related problem the minute it appears probable that a (reasonable) solution does not exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Anand</title>
		<link>http://www.s-anand.net/blog/implicit-information/comment-page-1/#comment-1073</link>
		<dc:creator>S Anand</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/implicit-information/#comment-1073</guid>
		<description>@Sathyaraj: Thanks! The sequel to &quot;Fooled by Randomness&quot; is pretty good to: &quot;The Black Swan&quot;. @Vasanth: Another big problem, if you ask me, is that the problem is unbounded. In puzzles, you have a test case to determine whether you&#039;ve solved it or not. In life, you aren&#039;t often sure.</description>
		<content:encoded><![CDATA[<p>@Sathyaraj: Thanks! The sequel to &#8220;Fooled by Randomness&#8221; is pretty good to: &#8220;The Black Swan&#8221;. @Vasanth: Another big problem, if you ask me, is that the problem is unbounded. In puzzles, you have a test case to determine whether you&#8217;ve solved it or not. In life, you aren&#8217;t often sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayanth Sankar</title>
		<link>http://www.s-anand.net/blog/implicit-information/comment-page-1/#comment-1074</link>
		<dc:creator>Jayanth Sankar</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/implicit-information/#comment-1074</guid>
		<description>Hey I like your posts. Pretty good. The question about the money between the two brothers.. I have a doubt here.. you had mentioned number of 1 dollar notes should be less than 10 dollar notes, so then 16 wont work right ? 1 - $ 10 and 6 - $1... what am I missing ?</description>
		<content:encoded><![CDATA[<p>Hey I like your posts. Pretty good. The question about the money between the two brothers.. I have a doubt here.. you had mentioned number of 1 dollar notes should be less than 10 dollar notes, so then 16 wont work right ? 1 &#8211; $ 10 and 6 &#8211; $1&#8230; what am I missing ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
