<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate principal repayment</title>
	<atom:link href="http://www.s-anand.net/blog/how-to-calculate-principal-repayment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mythili</title>
		<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/comment-page-1/#comment-4219</link>
		<dc:creator>mythili</dc:creator>
		<pubDate>Mon, 10 May 2010 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/how-to-calculate-principal-repayment/#comment-4219</guid>
		<description>this was very useful for me in doing project, thanks for those who done it</description>
		<content:encoded><![CDATA[<p>this was very useful for me in doing project, thanks for those who done it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shravan</title>
		<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/comment-page-1/#comment-3974</link>
		<dc:creator>Shravan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/how-to-calculate-principal-repayment/#comment-3974</guid>
		<description>http://www.hindu.com/pp/2009/05/09/stories/2009050984820600.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.hindu.com/pp/2009/05/09/stories/2009050984820600.htm" rel="nofollow">http://www.hindu.com/pp/2009/05/09/stories/2009050984820600.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divya</title>
		<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/comment-page-1/#comment-3513</link>
		<dc:creator>Divya</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/how-to-calculate-principal-repayment/#comment-3513</guid>
		<description>Is the above process of calculation the same as used by banks in case of education loans?</description>
		<content:encoded><![CDATA[<p>Is the above process of calculation the same as used by banks in case of education loans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Anand</title>
		<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/comment-page-1/#comment-2689</link>
		<dc:creator>S Anand</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/how-to-calculate-principal-repayment/#comment-2689</guid>
		<description>For the 11th period, it would be
=IPMT(7.5%/4, 11, 20, 750000)
=PPMT(7.5%/4, 11, 20, 750000)</description>
		<content:encoded><![CDATA[<p>For the 11th period, it would be<br />
=IPMT(7.5%/4, 11, 20, 750000)<br />
=PPMT(7.5%/4, 11, 20, 750000)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://www.s-anand.net/blog/how-to-calculate-principal-repayment/comment-page-1/#comment-2684</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blog/how-to-calculate-principal-repayment/#comment-2684</guid>
		<description>If I want to put the IPMT and PPMT function for the following, what would the formula look like?
Loan $750,000, Annual Rate 7.50%, Years 5, Periods per year 4, Rate per Period 1.88%, Number of Periods 20, Period Payment (PMT) is ($45,316) I need to be able to calculate the Interest Payment. Then I need to find the PPMT function to calculate the principal payment for the current payment period. Please help!</description>
		<content:encoded><![CDATA[<p>If I want to put the IPMT and PPMT function for the following, what would the formula look like?<br />
Loan $750,000, Annual Rate 7.50%, Years 5, Periods per year 4, Rate per Period 1.88%, Number of Periods 20, Period Payment (PMT) is ($45,316) I need to be able to calculate the Interest Payment. Then I need to find the PPMT function to calculate the principal payment for the current payment period. Please help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
