<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automating PowerPoint with Python</title>
	<atom:link href="http://www.s-anand.net/blog/automating-powerpoint-with-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/</link>
	<description>Technology, business and fun</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:33:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Python and Powerpoint &#171; Financial Python</title>
		<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/comment-page-1/#comment-3521</link>
		<dc:creator>Python and Powerpoint &#171; Financial Python</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/automating-powerpoint-with-python/#comment-3521</guid>
		<description>[...] I&#8217;d almost forgotten since I&#8217;ve been using a Mac for a while. Anyway, I ran across this short tutorial on using COM and Python to automate the creation of powerpoint slides. I used COM with excel a [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d almost forgotten since I&#8217;ve been using a Mac for a while. Anyway, I ran across this short tutorial on using COM and Python to automate the creation of powerpoint slides. I used COM with excel a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round buttons with Python Image Library &#124; s-anand.net</title>
		<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/comment-page-1/#comment-3388</link>
		<dc:creator>Round buttons with Python Image Library &#124; s-anand.net</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/automating-powerpoint-with-python/#comment-3388</guid>
		<description>[...] it using PowerPoint via Python and export as a PNG.So we make a curved box, put in the appropriate gradients and borders, and [...]</description>
		<content:encoded><![CDATA[<p>[...] it using PowerPoint via Python and export as a PNG.So we make a curved box, put in the appropriate gradients and borders, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/comment-page-1/#comment-3339</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 24 May 2009 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/automating-powerpoint-with-python/#comment-3339</guid>
		<description>Its all Intresting Anand</description>
		<content:encoded><![CDATA[<p>Its all Intresting Anand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crankycoder.com &#187; Links for May 7th</title>
		<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/comment-page-1/#comment-3283</link>
		<dc:creator>crankycoder.com &#187; Links for May 7th</dc:creator>
		<pubDate>Thu, 07 May 2009 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/automating-powerpoint-with-python/#comment-3283</guid>
		<description>[...] Automating PowerPoint with Python - [...]</description>
		<content:encoded><![CDATA[<p>[...] Automating PowerPoint with Python &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Anand</title>
		<link>http://www.s-anand.net/blog/automating-powerpoint-with-python/comment-page-1/#comment-3076</link>
		<dc:creator>S Anand</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.s-anand.net/blog/automating-powerpoint-with-python/#comment-3076</guid>
		<description>Never worked with OpenOffice, I&#039;m afraid. If I don&#039;t use Microsoft Office, my next preference would be Google&#039;s online offerings, I guess. But either way, Python&#039;s an elegant choice.</description>
		<content:encoded><![CDATA[<p>Never worked with OpenOffice, I&#8217;m afraid. If I don&#8217;t use Microsoft Office, my next preference would be Google&#8217;s online offerings, I guess. But either way, Python&#8217;s an elegant choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
